Reference | Help | Introduction | Slide Show | Class Hierarchy | InterClient | ||
PREV | NEXT | FRAMES | NO FRAMES |
Mapping from JDBC types to the preferred InterBase and Java types.
The driver converts between types according
to the JDBC specification.
JDBC Type Name | InterBase Type Name | Java Type Name |
CHAR(n) | CHAR(n) see note 1 | java.lang.String |
VARCHAR(n) | VARCHAR(n) see note 1 | java.lang.String |
LONGVARCHAR | BLOB SUB_TYPE TEXT see note 1 | String or java.io.InputStream |
BINARY(n) | CHAR(n) CHARACTER SET BINARY | byte[] |
VARBINARY(n) | VARCHAR(n) CHARACTER SET BINARY | byte[] |
LONGVARBINARY | BLOB SUB_TYPE 0 | byte[] or java.io.InputStream |
DATE | DATE see note 2 | java.sql.Date |
TIME | DATE see note 2 | java.sql.Time |
TIMESTAMP | DATE see note 2 | java.sql.Timestamp |
SMALLINT | SMALLINT | short |
INTEGER | INTEGER | int |
REAL | FLOAT | float |
DOUBLE | DOUBLE PRECISION | double |
NUMERIC(p,s) | NUMERIC(p,s) | java.math.BigDecimal |
DECIMAL(p,s) | DECIMAL(p,s) | java.math.BigDecimal |
OTHER | ARRAY see note 3 | java.lang.Object |
Note 1: See Character Set Support.
Note 2: An InterBase DATE stores both date and time down to the number of seconds since Jan 1, 100 AD. The precision stored is actually 10,000th of a second but sub-second times are not currently supported by InterClient.
Note 3: InterBase arrays are currently treated as binary blob data. Future releases of InterClient will add support for InterBase arrays as an extension to the JDBC API.
Reference | Help | Introduction | Slide Show | Class Hierarchy | InterClient | ||
PREV | NEXT | FRAMES | NO FRAMES |